Added by | gregorcuba |
---|---|
Item Type | Journal Article |
Title | [The role of ozone therapy in prevention of pyoinflammatory complications after transurethral resection of prostatic adenoma] |
Author | Mustafaev, E M |
Author | Martov, A G |
Author | Naumov, A G |
Author | Siniukhin, V N |
Author | Shakir, F |
Author | Merinov, D S |
Author | Amelin, A V |
Author | Al'bitskaia, A Iu |
Abstract | The study of efficacy of ozone therapy (OT) in preparation of patients with prostatic adenoma (PA) and cystostoma for transurethral resection (TUR) of PA included 20 PA patients with cystostomic drainage who had undergone PA TUR and preoperative preparation with OT sessions. The control group consisted of similar patients but without ozone pretreatment. OT efficacy was assessed by the rate of pyoinflammatory complications (PIC), results of immunological examination, positive changes in prostatic secretion, urine analysis, total blood count, degree ofbacteriuria. In the study group PIC (acute urethritis) developed in 1 patient, in the control--in 6 patients (3 cases of acute urethritis, 2 cases of acute prostatitis and 1 case of acute epididymitis). OT led to lowering of mean values of leukocyturia from 18.1 +/- 0.6 to 14.3 +/- 0.7 on the day of operation, to 10.9 +/- 0.7 after 4 days and to 8.7 +/- 0.6 on postoperative day 8 versus from 18.8 +/- 0.8 to 15.4 +/- 0.7, to 15.8 +/- 0.6 and 13.5 +/- 0.6, respectively. Mean control count of leukocytes in prostatic secretion fell in both groups. OT reduced bacteriuria. Number of bacteria to the day of operation decreased in both groups, but complete elimination of the agent from urine on day 8 was not achieved in the controls. The study group exhibited a rise in the absolute count of blood leukocytes, lymphocytes and ESR diminishing. OT raised significantly the phagocytic count and activity, concentration of mature T-lymphocytes (CD3), T-helpers (CD4), cytotoxic T-lymphocytes (CD8), B-lymphocytes (CD20), T-NK-cells (CD16), T-lymphocyte activation markers (CD3+, CD16+, CD56+, CD3+, CD25+, HLADR+, CD3+. The concentration of IgG, IgM, IgA remained high. Thus, the results of ozone application before PA TUR appeared promising in prevention of postoperative PIC. |
Publication | Urologii͡a (Moscow, Russia: 1999) |
Issue | 1 |
Pages | 18-23, 27 |
Date | 2007 Jan-Feb |
Journal Abbr | Urologiia |
Language | Russian |
ISSN | 1728-2985 |
URL | http://www.ncbi.nlm.nih.gov/pubmed/17471993 |
Accessed | 2010-02-19 19:15:11 |
Library Catalog | NCBI PubMed |
Extra | PMID: 17471993 |
Tags |
Added by | gregorcuba |
---|---|
Item Type | Journal Article |
Title | [The potentials of ozone therapy in case of surgery interventions on jaws in terms of infections] |
Author | Durnovo, E A |
Author | Klochkov, A S |
Abstract | The purpose of the study was to evaluate the efficacy of the combined use of ozone therapy and millimeter wave therapy in maxillary surgery in case of infection. This paper is based on the analysis of the results of examination and surgical treatment of 110 patients. The first group consisted of 30 patients with chronic inflammatory-destructive maxillary processes (chronic granulating and granulomatous periodontites and gnathic cysts) in acute stages with roentgen destruction foci involving not more than 2 teeth. The patients were subjected to single-stage granule surgery or cystectomy. The second group was of 40 patients with periapical inflammatory-destructive maxillary processes in chronic stage, to which the tooth removal was followed by the immediate implantation into alveolar socket but with no direct load. The third group was represented by 40 patients with chronic maxillary sinusitis (diagnose was made on CT findings and ENT-doctor’s impressions). We elaborated a method for prevention of post-operative complications after bone tissue surgery in the mouth cavity (Patent № 2476245 of 27.02.2013 was obtained). The performed study proved the high efficiency of applying the elaborated method for the combined use of ozone therapy and millimeter wave therapy in maxillary surgery in case of infection to be further confirmed by clinical-laboratory findings and X-ray examination data and reported in afterhistory. Key words: maxillary surgery, ozone therapy, millimeter wave therapy. |
Publication | Meditsinskii almanakh |
Issue | 3 |
Pages | 104-105 |
Date | 2013 |
Journal Abbr | Meditsinskii almanakh |
Language | Russian |
ISSN | 1997-7689 |
URL | http://www.medalmanac.ru/archive/year_2013/numb_3_13/Surgery/?doc=2152 |
Tags |
Added by | gregorcuba |
---|---|
Item Type | Journal Article |
Title | [The optimization of intensive therapy of patients with pyoinflammatory diseases of abdominal cavity by detoxication and disintoxication methods] |
Author | Veksler, N Yu |
Abstract | The purpose of this paper is the prevention and treatment of post-operative complications in patients with purulent-inflammatory abdominal diseases by the combination of drug therapy and early application of detoxication and disintoxication methods. 360 patients were examined who suffered from purulent-inflammatory abdominal diseases (diffuse peritonitis, destructive pancreatitis, infective pancreonecrosis). Haematological, biochemical and immunologic blood values were analyzed and hemostasis was studied. Endotoxemy indices were assessed after M.Y. Malakhova and S.V. Obolensky methods (1995). The obtained results prove the need in the inclusion of detoxication and disintoxication methods in complex of intensive therapy for patients with purulent-inflammatory abdominal diseases. Key words: purulent-inflammatory abdominal diseases, ozone therapy, detoxication, disintoxication. |
Publication | Meditsinskii almanakh |
Issue | 3 |
Pages | 100-101 |
Date | 2013 |
Journal Abbr | Meditsinskii almanakh |
Language | Russian |
ISSN | 1997-7689 |
URL | http://www.medalmanac.ru/archive/year_2013/numb_3_13/Surgery/?doc=2154 |
Tags |